| Manufacturer | Model | Machine ID | Year | Type Machine | ShortSpecs |
| Curtis | QAX 243B Two-Stage 20 HP | 17037ERC | | AIR COMPRESSORS | Two Stage, 20 HP, Tank, Size 7 1/2 x 4 3/8" Bore, |
| Davey | 15CFM | 15857ERC | | AIR COMPRESSORS | |
| Ingersoll Rand | SSR-EP50SE | 15992ERC | | AIR COMPRESSORS | (2) 50HP INGERSOLL RAND ROTARY RECIPROCATING AIR COMPRESSORS |
| Ingersoll-Rand | Hydrogard HG-1000 | 16522ERC | 1988 | AIR COMPRESSORS | Max. Pressure (PSIG) 200, Max. Inlet Air Temp 130, Refrigerant Charge 32 lbs 0 oz of R 22, Refridg Test Pressure (PSIG) 150 low 150 high, 460 Volts, 60 HZ, 3 PH, 10.5 AMPS, ID# 16522 |
| Ingersoll-Rand | Hydrogard HG-750 | 16521ERC | 1987 | AIR COMPRESSORS | Max. Pressure (PSIG) 200, Max. Inlet Air Temp 130, Refrigerant Charge 26 lbs 0 oz of R 22, Refridg Test Pressure (PSIG) 150 low 150 high, 460 Volts, 60 HZ, 3 PH, 10.5 AMPS, ID# 16521 |
| Ingersoll-Rand | Hydrogard HG-750 | 16531ERC | 1987 | AIR COMPRESSORS | Max. Pressure (PSIG) 200, Max. Inlet Air Temp 130, Refrigerant Charge 26 lbs 0 oz of R 22, Refridg Test Pressure (PSIG) 150 low 150 high, 460 Volts, 60 HZ, 3 PH, 10.5 AMPS |
| Ingersoll-Rand | SSR EP 200 | 16520ERC | | AIR COMPRESSORS | Air Cooled, Skid Mount, 200 HP, 100 PSI, 1000 CFM, 60 HZ, Only 414 Hours, (2) Available ID# 16520 |
| Ingersoll-Rand | SSR EP 200 | 16529ERC | | AIR COMPRESSORS | Air Cooled, Skid Mount, 200 HP, 100 PSI, 1000 CFM, 60 HZ, |
| Citizen | L (5) 20 Type VII | 16639ERC | 1997 | AUTO SCREW MACHINES, MULT. SPDL., CNC | Mitsubishi Meldas CNC, Bar Capacity-0.812", 10,000 RPM, ATC-4, 4.96 HP |
| SMW | OMINBAR #SAM5 | 17065ERC | | BAR FEEDS | |
| Clemco | BNP 600 | 17173ERC | | BLAST CLEANING/AIR & SUCTION | 600 Pressure Blast Cabinet, 58"x56"x53", 900 CFM |
| Vacu Blast | J1378 | 16387ERC | | BLAST CLEANING/AIR & SUCTION | (2) 56" Dia. Vertical Rotary Tables, Dust Collection System, Nozzel Fanning, Nozzle Traverse |
| VACU-BLAST | | 16065ERC | 1980's | BLAST CLEANING/AIR & SUCTION | Dual Blasting Rotary Chamber |
| Vacu-Blast | J-1378 | 15901ERC | | BLAST CLEANING/AIR & SUCTION | (2) 50" Dia. Rotary Tables, |
| Zero | Blast-N-Peen | 17036ERC | 1993 | BLAST CLEANING/AIR & SUCTION | 34 1/2" Rot. Tbl, 74" x 44" Cabinet, Dual Work Gloves, Abrastive Blast Cap-300 Lbs, Torit Model 84 Filter, |
| Cincinnati-Gilbert | Model J | 17205ERC | 1969 | BORING MILLS, HORIZ, FLOOR TYPE | Diameter-5-3/8", #50 Taper, 30 HP, 1000 RPM, X-480", Y-96", Z-36", 96"x72" Manual Rotary Table with 72" of Travel, 60"x60" Manual Rotary Table, (2) 36"x36"x84" Angle Plates |
| Giddings & Lewis | 300 | 16530ERC | 1950 | BORING MILLS, HORIZ, FLOOR TYPE | 3"Bar, 30" x 48" Tbl, 1600 RPM, Outboard Support, |
| Giddings & Lewis | 360 F | 17126ERC | 1955 | BORING MILLS, HORIZ, FLOOR TYPE | 6", #7 Morse Taper, 40 HP, 600 RPM, X-240", Y-120", Z-48", |
| Giddings & Lewis | 6" | 17209ERC | | BORING MILLS, HORIZ, FLOOR TYPE | 6" Spd, X-240", Y-144", z-48", 800 RPM, 30 HP, #7MT, (2) 4' x 10' Floor Plates |
| Giddings & Lewis | 65-N8-UF | 16751ERC | 1967 | BORING MILLS, HORIZ, FLOOR TYPE | Spindle Dia-8", #60 Taper, 670 RPM, 40 HP |
| Mitsubishi | 6" Model MQF150-TC/NC | 16753ERC | 1981 | BORING MILLS, HORIZ, FLOOR TYPE | Spindle Dia-5.9", Quill-11.81", 2000 RPM, X-137.79", Y-86.61",Z-27.55", W-13.77", 40 HP#50 Taper |
| Scharmann | HBM50 | 17100ERC | 1967 | BORING MILLS, HORIZ, FLOOR TYPE | 8' Vertical Travel of Headstock, 10' Long Travel of Column, 36-1/2" Z-Axis Quill Travel, 1000 RPM, 30 HP |
| Giddings & Lewis | CNC Floor Type Horizontal Boring Mill | 17069ERC | 2001 | BORING MILLS, HORIZ, FLOOR TYPE CNC & NC | Giddings & Lewis 8000B/CRT, Spindle Dia-7", X-384", Y-144", Z-60",107 HP, 2200 RPM, Width of Bedways-60", 124 ATC, CAT50 |
| Lucas | 4" | 17118ERC | | BORING MILLS, HORIZ, FLOOR TYPE CNC & NC | 4" Bar, 60" Vertical, 72" Cross, Pendant Control, 48"x72" Table, 1500 RPM |
| Lucas | 50F | 17208ERC | 1970/1993 | BORING MILLS, HORIZ, FLOOR TYPE CNC & NC | Fagor 8050/CRT, 7" Spd, X-288", Y-120", Z-60", #50, 900 RPM, 50 HP, Scales, Floor Plates, |
| Sacem | MST-110XC | 16799ERC | 1979 | BORING MILLS, HORIZ, PLANER TYPE | Pendant Control, Table-47"x57", Max Table Load-8,000lbs, #50 Taper, 20 HP, 1200 RPM, X-67", Y-47.24", Z-31.5", W-47.24", Spindle Dia-4.33", |
| Devlieg | Spiramatic 54K-120 | 17364UTI | 1976 | BORING MILLS, HORIZ, TABLE TYPE | 5" spindle dia, X-120" Y-48", 50" x 120" tbl, 1000 rpm |
| Giddings & Lewis | 340T | 17124ERC | | BORING MILLS, HORIZ, TABLE TYPE | 4", 48" x72" Tbl, X-60", Y-48", W-30",Z-30", 1300 RPM, #5MT, 15 HP, Pendant, Outriggers, |
| Giddings & Lewis | 350T | 16754ERC | | BORING MILLS, HORIZ, TABLE TYPE | Table-60" x 120", 25 HP, 975 RPM, #6 Taper |
| Giddings & Lewis | 5" | 16747ERC | 1970 | BORING MILLS, HORIZ, TABLE TYPE | 60" x 120" Table, X-109", Z-72", #50 Taper, |
| Giddings & Lewis | 70H-6T | 16785ERC | 1967 | BORING MILLS, HORIZ, TABLE TYPE | #50 PDB, X-150", Y-60", Z-36", Table-72" x 170", 30 HP, 1020 RPM |
| Giddings & Lewis | H6-T | 16783ERC | 1976 | BORING MILLS, HORIZ, TABLE TYPE | Spindle-6", Taper-ISO 50, Spindle Travel-36", Bed Length-96", Y-Axis-96", 40 HP, Table-60" x 144", 1020 RPM, X-132", W-65" |
| Kuraki | #KBT11W-DXA | 16933ERC | 1992/1997 | BORING MILLS, HORIZ, TABLE TYPE | Fanuc 15M/CRT, Table-56"x63",Spindle Dia-4.3", X-79", Y-67", Z-57", W-25.5", #50 Taper, 40 ATC |
| Kuraki | 4.3" KBM-11A | 16937ERC | 1995 | BORING MILLS, HORIZ, TABLE TYPE | Fanuc 16M/CRT, Table-37"x41", X-59", Y-39", Z-27.5"1500 RPM, 25 HP, #50 Taper, 30 ATC, |
| Kuraki | HWDX11W | 16952ERC | 1991 | BORING MILLS, HORIZ, TABLE TYPE | Fanuc 15M/CRT, Spindle-4.33", Table-55"x68", X-78", Y-72", Z-47", Z-19", 250 RPM, #50 Taper, 40 ATC, Wired For 5th Axis |
| Kuraki | KBM-11A | 16985ERC | 1995 | BORING MILLS, HORIZ, TABLE TYPE | Fanuc 16M/CRT, Table-37"x41",Spindle-11.8", X-59", Y-39", Z-27.5",1500 RPM, 25 HP, #50 Taper, 30 ATC, |
| Lucas | 40T86MC | 16836ERC | 1982 | BORING MILLS, HORIZ, TABLE TYPE | 6" Spindle Diameter, 36" Spindle,, X-92", Y-72", Z-48", #50 Taper, Table-48"x110", |
| Lucas | 441B-72 | 16006ERC | 1970"s | BORING MILLS, HORIZ, TABLE TYPE | Lucas 441B-72 50 taper, 4" spindle,Table Size 42 x 74 20HP |
| Lucas | 542B-120 | 16750ERC | 1969 | BORING MILLS, HORIZ, TABLE TYPE | Table-48" x 122", X-120", Y-96", Z-70", W-36", 1200 RPM, 112 IPM |
| Lucas | 542B-120 | 16752ERC | 1967 | BORING MILLS, HORIZ, TABLE TYPE | Table-56" x 110", X-96", Y-72", Z-100", W-36", #50 Taper, 25 HP, 1200 RPM |
| Shibaura (Toshiba) | BT-8CR | 17170ERC | | BORING MILLS, HORIZ, TABLE TYPE | 3.15", 10 HP, Morse #5 Taper, Table-41.3"x35.4", Spindle Travel-36", X-31.6" Z-39", |
| Tos | WHN 13.8 | 16741ERC | 1998 | BORING MILLS, HORIZ, TABLE TYPE | Heidenhain TNC 426/crt, Spindle Dia-5.12", #50, X-138", Y-98", Z-31", W-49". Table-71" x 87", 1500 RPM, 50 HP, |
| Union | BFT 130/5S | 16784ERC | 1978 | BORING MILLS, HORIZ, TABLE TYPE | Heidenhain 2-Axis Digital Readout, Taper-ISO 50 Draw Bar, 900 RPM, X-87", Y-79", Z-96", Table- 60" x 110", 40 HP |
| Union | BFT-90/3-1 | 17439UTI | 1985 | BORING MILLS, HORIZ, TABLE TYPE | 4" spdl, 49" x 55" tbl, X-63" Vert-50" spindle tvl-28" Saddle tvl-63", 1600 rpm, #50 taper, rotary table |
| Wotan | B-130 | 16588ERC | 1960 | BORING MILLS, HORIZ, TABLE TYPE | Spindle-5",Table- 50"x79", X-72", Y-72", Z-40", W-72", 15 HP, 1000 RPM, ID# 16588 |
| FPT | LWM 937/L | 16873ERC | 1995 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Fidia F1 CNC Control,Table-4.95" x 157", X-137", Y-79", Z-48", 4000 RPM, CAT 50, 36 HP, 12 ATC, CC |
| Giddings & Lewis | 340T | 17192ERC | | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Autocon CNC Control, 4" Bar, Morse Taper, 3-Axis, X-60", Z-72", |
| Giddings & Lewis | G50-T | 17115ERC | 1978 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Giddings & Lewis 800/CRT, 5", 48" x 96" Tbl, X-96", Y-84", W-18", Z-36", 30 HP, #50 PDB, OutRiggers, 3-Vert. Ways, 25-1120 RPM, |
| Giddings & Lewis | PC-50TX | 17116ERC | 1980 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Giddings & Lewis 800/CRT, 5", 48" x 96" Tbl, X-96", Y-84", W-18", Z-36", 40 ATC, #50 PDB, CC, |
| Kuraki | KBT-13CDXA | 17178ERC | 1990 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Fanuc 15M/CRT, table-62.99"x157.48", X-157.48", Y-90.55", Z-51.18", W-27.56", Spindle-5.12", #50 Taper, 2000 RPM, 40 ATC, 40 HP |
| Lucas | 5" | 17134ERC | 1956 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Spindle-5", 50 Taper, Table-54"x86", Rotary Table-48"x60", 25 HP, 850 RPM, Saddle Travel-132", Vertical Travel-72", Longitudinal Travel-72", |
| Mitsubishi | M-HT 11/1618 CNC | 16745ERC | 1997 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Mtisubishi/Meldas 520M Control, Spindle Dia-4.33", #CT-50, Pallet (2) 71" x 63", Max Pallet Load-17,600 lbs, X-118", Y-78", Z-51", Spindle Travel-19", 80 ATC, 2500 RPM, 30 HP |
| Pegard | Precivit 2.R (6 Axis) | 17149ERC | 1999 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Fanuc 15MB/CRT, Pallet-78"x138", CAT 50, 100 HP, 3000 RPM, 184 ATC, |
| Titan | CPAF-132 5-Axis | 17138UTI | 1997 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Siemens 840C/crt, 5" spdl, X-118" Y-78" Z-31.5" W-55", 1250 rpm, Rotary Table |
| Toshiba | BTD-11ER16 | 17089UTI | 1994 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Tosnuc 777/crt, 4.3" spdl, X-79" Y-59" Z-57" W-20", 63" x 55" tbl, 60 atc, 2500 rpm, full contouring rotary, |
| Wotan | Cutmax 2 | 16684UTI | 1999 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Heidenhain 415/crt, 4.7" spdl, 55" x 63" tbl, 360,000° rotary, X-71" Y-78" Z-23.6" W-54", 60 atc |
| Wotan | Cutmax 2 | 17048ERC | 1999 | BORING MILLS, HORIZ, TABLE TYPE CNC & NC | Table-55"x63", Spindle Dia-4.75", X-71", Y-78",Z-23.6", W-54", 3000 RPM, 40 HP, #50 Taper |
| Bullard | | 16802ERC | | BORING MILLS, VERTICAL & VTL | |
| Bullard | 46" Dynatrol | 16774ERC | 1966 | BORING MILLS, VERTICAL & VTL | Table Dia-46", Max Swing Head Down-58", Max Swing Head Up-50", 313 RPM, 50 HP |
| Bullard | 74" Cutmaster | 16831ERC | | BORING MILLS, VERTICAL & VTL | Swing-82", Distance Under Rail-60", 120 RPM, 40 HP |
| Craven | 84" | 16981ERC | | BORING MILLS, VERTICAL & VTL | Table-84", Under Rail-72", 1 Ram Head, 1 Turret Head, 1 Side Head, 25 HP, |
| Giddings & Lewis | MODEL 6 | 16931ERC | 1955 | BORING MILLS, VERTICAL & VTL | Table-72", Max Swing-75", Height Under Rail-120", 100 RPM, 40 HP, |
| King | 84" | 30028UTI | | BORING MILLS, VERTICAL & VTL | 84" tbl, 94" swg, 60" u/rail, ram head, turret head, 40 rpm, 60 hp |
| Toshiba | TX-16 | 17071ERC | 1980 | BORING MILLS, VERTICAL & VTL | Table Dia-76", Swing-80", 40 HP, Height Under Rail-64" |
| Webster & Bennett | 56"/60" | 16739ERC | | BORING MILLS, VERTICAL & VTL | |
| Amera-Seiki | VT-1100 | 17174ERC | New | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 0iTC/CRT, 40" 3-J Ck, 47.2" Swg, 27.5" Max. Turn Ht, 1200 RPM, 10 Tools, 50 HP, 42" Max. Turn Dia,CC, |
| Betts | 96" VTL | 30024UTI | | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 0T/crt, 96" table, 140" swing, 72" under rail, 40 rpm, 50 hp, Ram Head |
| Bullard | 56" 4-Axis | 17184ERC | | BORING MILLS, VERTICAL & VTL, CNC & NC | Allen Bradley 8200/CRT, table-56", Swing-68", Max Height Under Rail-70", 100 HP, 287 RPM, |
| Bullard | 56" Dyna-Au-Tape | 16971ERC | 1981/2008 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 21i Control, Table Dia-56", Max Swing-68", Max Height Under Rail-78", Ram Stroke-71", 300 RPM, 56" 4-Jaw Chuck, 16 ATC |
| Bullard | 56" Dyna-Au-Tape | 17175ERC | 2008 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 21i/CRT,Table-56", Max Swing-68", Max Height Under Rail-78", Ram Stroke-71", 300 RPM |
| Bullard | D46T | 16964ERC | 2001 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 21T/crt, 46" Chuck, 40" Under Rail, 50 HP, 250 RPM. |
| Daewoo | Puma V-400 | 16636ERC | 2004 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 21iT CNC Control, 24" Swing over bed, 19.6" Swing over saddle, X-10.6", Z-19.2", 3000 RPM, A2-8 Spindle Nose, 8 ATC, 30 HP, 15" 3-Jaw Chuck, |
| Daewoo/Doosan | Puma V550 | 16850ERC | 2004 | BORING MILLS, VERTICAL & VTL, CNC & NC | Max Swing-31.5", Swing over Carriage-19.3", Max Turning Dia-28.7",50 HP, 2000 RPM, X-15.4", Z-31.0", |
| Doosan | Puma V550 | 16790ERC | 2004 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 21iTB Control, Max Swing-31.5", Swing Over Carriage-19.3", ASA-A2-11, 50 HP, 2000 RPM, X-15.4", Z-31.0", 18" 3-J Ck. |
| Dorries | 7-Axis Heavy Duty | 16730ERC | 1983/2000 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 16-M, One Piece 236" Diameter Table, Max Swing-272", Max Load-550,000 lbs., 32 RPM, Table Motor-200 HP, Spindle Motor-50 HP, CC |
| Giddings & Lewis | 48"/60" CNC | 16827ERC | 1967 | BORING MILLS, VERTICAL & VTL, CNC & NC | 48" Table Diameter, 60" Max Swing, 4-Jaw Manual Chuck, 300 ROM, 50 HP |
| Giddings & Lewis | 60" | 17182ERC | 1981 | BORING MILLS, VERTICAL & VTL, CNC & NC | Giddings & Lewis 800/CRT, Swing-60", Under Rail-60", Travel of Rail-36", 48" 4-Jaw Chuck, 60 HP, 16 ATC, 333 RPM |
| Giddings & Lewis | 72" VTL | 17160ERC | 1984 | BORING MILLS, VERTICAL & VTL, CNC & NC | G&L 804/CRT, 72" Ck, 84" Swg, 72" U/R, Turret Head, Side Head, 60 HP, 320 RPM, Coolant |
| Giddings & Lewis | MODEL 75 | 17018ERC | | BORING MILLS, VERTICAL & VTL, CNC & NC | Giddings & Lewis 800/CRT, Table-72:, Swing-84", Height Under Rail-80", 50 HP |
| Giddings & Lewis | VBM W/ Pallet Changer Full C-Axis | 17193ERC | 1991 | BORING MILLS, VERTICAL & VTL, CNC & NC | Giddings & Lewis 8000L/CRT, Swing-58", Pallet (2)-48", Dist Under Rail-73", 75 HP, 483 RPM, Full "C" Axis, 60 ATC |
| Gray | CNC Vertical Boring Mill | 17021ERC | | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 11TT/CRT, Table-72", Max Swing-84", Height Under Rail-72", 75 HP, 235 RPM, 2 Ram Heads, |
| Hitachi-Seiki | CS25 | 16510ERC | 2001 | BORING MILLS, VERTICAL & VTL, CNC & NC | Seicos 21L/CRT, ,X-15.5", Z-14.6", Max Swing-15.7", Table Dia- 10", Max. Swing -15.7", Spindle Nose- A2-8, 4000 RPM, 25HP, Pick/Place Spindle System, C.C., RS-232, ID# 16510 |
| Lansing | 64" CNC | 17016UTI | 2007 | BORING MILLS, VERTICAL & VTL, CNC & NC | Siemens 810/crt, 56" table, 64" swg, 60" under rail, 160 rpm, 60 hp, 5 tool positions |
| Lansing | 70" VBM | 17095UTI | 2007 | BORING MILLS, VERTICAL & VTL, CNC & NC | Siemens 810T/crt, 50" chk, 70" swg, 64" under rail, 315 rpm, 67 hp, 12 atc |
| Mazak | Megaturn A12N | 16913ERC | 1990 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 15TF/CRT, Table-49", Max Swing-57", Max Turning Dia-53", 20 HP, 30 ATC, Z-31", W-31.49", X: R 32"/ L 21.75", 49" 3-Jaw Chuck, |
| Okuma & Howa | VTM-120YB | 16934ERC | 2003 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 18 iT Control, Max Swing-59", Max Turning Length-42.5", Max Turning Dia-47", 40 HP, CAT 50, CC |
| O-M | TM2-10N | 17190UTI | 1984 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 6TB/crt, 39" chk, 43" swg, 29.5" turning height, Turret head, 500 rpm, 40 hp |
| O-M | VT5 12N | 17112ERC | 1993 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 15T/CRT, Table-49.25", Max Swing-63", Vertical Travel of Ram Head-35.5", Horizontal Travel of Ram Head-50", 350 RPM, 50 HP, 12 ATC |
| O-M | VT-5 12N | 16982ERC | 1986 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 10T/CRT Control, Max Swing-63", Chuck-49", Max Turning Dia-35.5", 350 RPM, 12 ATC, 50 HP, Chip Conveyor |
| Rockford | 16' Open Side | 16833ERC | 1980 | BORING MILLS, VERTICAL & VTL, CNC & NC | Allen Bradley AP8400MP CNC Control, Table-192", Swing-240", Ram Travel-96", Ram Stroke-72", 70 RPM, 75 HP, |
| Toshiba | TMD-16 | 17148ERC | 1996 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 15TC, Swing-78.7", Machining Dia-78.7", Chuck-63", 60 HP, 280 RPM, X-75.80", Z-31.00", 12 Tools |
| Vanguard | TAC-1A | 17108ERC | 2007 | BORING MILLS, VERTICAL & VTL, CNC & NC | fanuc 18 IT CRT, Table-63", Max Swing-78.74", Ram Size-8.66"x8.66", Max Cutting Dia-78.74", Max Turning Height-62.99", X-86.6", Z-35.43", 254 RPM, 60/75 HP, 12 Station Tool Changer, 63" Chuck |
| Youji | YV-800 ATC-M | 17207ERC | 2008 | BORING MILLS, VERTICAL & VTL, CNC & NC | Fanuc 18iT-C/CRT, 40" Ck,47.2" Swg, 27.55" Max. Turn Ht, Live Tools, 12 ATC, 30 HP, C-.001 Deg, X-32", Z34.6", 800 RPM, CC |
| Daewoo | Puma V15-2SP Twin Spindle | 16983ERC | 1996 | BORING MILLS, VERTICAL & VTL, CNC MULTI-SPINDLE | Fanuc 16TT/CRT, Swing-31.5", Max Turning Dia-25.6", X-13.8", Z-26.8", 1500 RPM, (2) 15" 3-Jaw Chucks, |
| Giddings & Lewis | DV-15-L | 16996UTI | 1994/08 | BORING MILLS, VERTICAL & VTL, CNC MULTI-SPINDLE | (2) 24" Chucks, 39.4" swg, 1000 rpm, 75 hp, twin spindles, Updated CNC Control in 2008 |
| Okuma & Howa | ACT-2SP-V3 | 16506ERC | 1992/2008 | BORING MILLS, VERTICAL & VTL, CNC MULTI-SPINDLE | Fanuc OTT/Crt, Twin Spindle, (2) 10" Chucks, (2) 12 Station Turret, (2) Rear Discharge C.C., (2) 30-HP Spindle Motor, Distance Between Center 23.62", Max. Cutting Dia. 13.78", ID# 16506 |
| SMS | ACCU-CELL 1000-1 | 16826ERC | 1998 | BORING MILLS, VERTICAL & VTL, CNC MULTI-SPINDLE | Swing-44.5", 100 HP, 1120 RPM, 40" 3-Jaw Chuck, |
| Chicago Dries & Krump | Series 5000 | 16867ERC | | BRAKES, PRESS | 100 Ton, 8'6" BH, 10' OA, 440/3/60, Dual Buttons, Safety Blocks, |
| Cincinnati | Series 9 | 16401ERC | 1968 | BRAKES, PRESS | 12' O.A, 10'6" B.H, 225 Ton Bottom Stroke, 3" Ram Stroke, 5" Adj. Ram, 30 SPM, Air Clutch & Brake, |
| Cincinnati | Series 9 250 Ton 12' Mechanical Press Brake | 16615ERC | | BRAKES, PRESS | 250 Ton, 13' 9" Overall, 12' Between Housing, 8" Throat, Working Height 34" |
| D & K | 750 Ton | 16757ERC | | BRAKES, PRESS | 750 Ton, 18' Bed, 14' between uprights, |
| Delaurice Hydro-Mechanical Press Brake | #17510 | 16599ERC | | BRAKES, PRESS | |
| Di-Acro | 150-12 | 17130ERC | 1978 | BRAKES, PRESS | 150 Ton, Bed Length-146", Distance Between Housing-126", Stroke-3", Shut Height-12", Throat-8", 20 HP |
| Dries & Krump | 285 | 16943ERC | 1970 | BRAKES, PRESS | 25 Ton, Shut Height-9", Stroke-2", Throat Depth-6", 60 SPM, Distance Between Housing-5'2", Overall Length of Bed and Ram-8' |
| Loire | 2200 Ton Hyrdaulic Press | 16642ERC | | BRAKES, PRESS | |
| Niagara | HD-175-8-10 | 17128ERC | 1978 | BRAKES, PRESS | 175 Tons, Distance Between Housing-8'6", Overall Bedding Length-120", Bending Capacity-1/4"x10', Throat-8-1/2", Stroke Length-10", Closed Height-7", Open Height-17", 25 HP |
| Pacific | 180 Ton Fabri-Former IIS CNC | 17129ERC | 1986 | BRAKES, PRESS | Cybelec 880 Control |
| Pacific | JII-250-12 | 16586ERC | 1994 | BRAKES, PRESS | |
| Pacific | K300-14 | 17033ERC | 1972 | BRAKES, PRESS | 300 Ton, Distance Between Housing-10.5', Stroke-12", Open Height-20", Closed Height-8", Throat Depth-10", |
| Promecam | 235 Ton | 17195ERC | 1973 | BRAKES, PRESS | Hurco Autobend, 235 Ton, 13' Bed |
| Verson | 2010-65 | 17068ERC | | BRAKES, PRESS | 65 Ton, 12', 3" Stroke, 12" Shut Height, Length of Bed & ram-120", 35 SPM, |
| Verson | 208-65 | 16585ERC | 1973 | BRAKES, PRESS | |
| Amada | RG100 | 17046ERC | 1987 | BRAKES, PRESS, Hydraulic (Gauge) | Bed-10', Between Housing-100", Stroke-3.94", Autobend IV CNC Backgauge |
| Di-Acro | 80-25 | 17050ERC | 1984 | BRAKES, PRESS, Hydraulic (Gauge) | DRC Dynabend 3 CNC, 90 Tons, Bending Length-8'3", Distance Between Housing-85", Stroke-4", Throat Depth-16", Open Height-12", 7.5 HP |
| LVD | 120-BH-08 | 17054ERC | | BRAKES, PRESS, Hydraulic (Gauge) | Hurco Autobend CNC, 120 Tons, Bending Length-8', Distance Between Housing-81", Stroke-6", Open Height-13-3/4", Throat Depth-9.8", |
| LVD | 80BH-10N | 17051ERC | 1984 | BRAKES, PRESS, Hydraulic (Gauge) | MNC CNC , 88 Tons, Bending Length-10', Distance Between Housing-100.5", Stroke-4", Open Height-12", Closed Height-8", Throat Depth-8", |
| Pacific | 100-SPB | 17049ERC | 1991 | BRAKES, PRESS, Hydraulic (Gauge) | Hurco Autobend 7, 100 Tons, 8' Bed, 77" Between Housing, Stroke-6", Shut Height-11", Ram Adjustment-4", Throat Depth-6", |
| Cincinnati | 9-12 | 16587ERC | 1975 | BRAKES, PRESS, Mechanical (Gauge) | |
| Apex | 10 Ton 72" Horiz. Pull Broach | 16508ERC | 2001 | BROACHES, HORIZONTAL | PanelView PLC, 10 Ton, 72" Stroke, Horiz. Pull Type, Chip Conveyor, Coolant Syetm |
| Lapointe | HP-40 Horizontal Ring | 15238ERC | 1968/94 | BROACHES, HORIZONTAL SURFACE | CIP CNC, Horizontal Ring Type, 20 Ton, 180" Stroke, 40 HP, Rebuilt/Retrofitted CNC 1994 |
| Ohio | MUT-15-120 | 14690ERC | 1991 | BROACHES, VERTICAL, SURFACE, DUAL RAM | 15 Ton, 120" Stroke, Dual Ram, |
| York | Chiller | 16627ERC | 1993 | CHILLERS | |
| York | Chiller | 16625ERC | | CHILLERS | |
| York | Chiller | 16626ERC | | CHILLERS | |
| Walker | 14-48 Electro-Magnetic Chuck | 15184ERC | | CHUCKS | |
| ADS | 20,000 lb. Coil Car | 16902ERC | | COIL CARS | Hydraulic Motor, |
| Niagara | Coil Cradle/Feeder/Straightner | 16291ERC | 1971 | COIL CRADLES & FEEDER STRAIGHTENERS COMBINATION | 10,000 Lb. Coil Cradle, Feeder, Straightner, 1/2" to 24" Variable feed stroke, American Steel Line Expanding Manttrel & Stand Model 60, Niagara Model 5000-12-CS Straightener, Cap. .187 Thickness |
| Almco | Coolant System | 30039UTI | 1992 | COOLANT FILTERING SYSTEMS | 450 GPM, dirty tank-700 gal, clean tank-151 gal, Paper Filtration System |
| Filtra Systems | EC-105 | 17042ERC | 1995 | COOLANT FILTERING SYSTEMS | Coolant Filtration System, Gusher Pump, 50 GPM, Filter Media Roll, Filter Conveyor, |
| Henry | Model 215MV-12 | 17062ERC | 1995 | COOLANT FILTERING SYSTEMS | Coolant/Filtration System, Flow Rate-215 GPM, Dirty Tank-280 Gal, Clean Tank-200 Gal, Pump-7.5 HP, |
| Marley | 4871 | 16714ERC | | COOLING TOWERS | |
| Marley | Aquatower Cooling Tower | 16717ERC | 1997 | COOLING TOWERS | |
| Protec Cooling Tower | 60 | 15927ERC | | COOLING TOWERS | 141 GPM, 230V/60/3, Temp F - 95 (In) 85 (Out) 78 (WB), |
| Wright | 7 1/2 Ton | 16172ERC | 1993 | CRANES | 7 1/2 Ton, 25' Span, 18' Lift Height, |
| P&H | 250 TON | 16812ERC | 1968 | CRANES, BRIDGE & OVERHEAD | 250 TON, 60'-0" SPAN, SHIPPING WT 236,000 31'-9" LIFT 440V, 3 PH, 60 CYCLE |
| Everett | Abrasive Cutoff Saw | 16808ERC | 1998 | CUT-OFFS (Incl. Diamond Wheel Cut-Offs) | |
